On this page, you can view the latest Starbucks menu prices. Starbucks is an American chain of coffee shops, famous for its extensive menu of coffee drinks and the iconic logo. Here, you can also check Starbucks near me and get to know their hours.
Contents
Starbucks Menu
Frappuccino, Refreshers & Iced Coffee
Meal | Price |
Iced Coffee (Tall) — With or Without Milk | $2.25 |
Iced Coffee (Grande) — With or Without Milk | $2.65 |
Iced Coffee (Venti) — With or Without Milk | $2.95 |
Iced Coffee (Trenta) — With or Without Milk | $3.45 |
Coffee Frappuccino (Mini) | $2.95 |
Coffee Frappuccino (Tall) | $3.25 |
Coffee Frappuccino (Grande) | $3.95 |
Coffee Frappuccino (Venti) | $4.45 |
Mocha Frappuccino (Mini) | $3.75 |
Mocha Frappuccino (Tall) | $3.95 |
Mocha Frappuccino (Grande) | $4.45 |
Mocha Frappuccino (Venti) | $4.95 |
Caramel Frappuccino (Mini) | $3.75 |
Caramel Frappuccino (Tall) | $3.95 |
Caramel Frappuccino (Grande) | $4.45 |
Caramel Frappuccino (Venti) | $4.95 |
Vanilla Bean Crème Frappuccino (Mini) | $2.95 |
Vanilla Bean Crème Frappuccino (Tall) | $3.25 |
Vanilla Bean Crème Frappuccino (Grande) | $3.95 |
Vanilla Bean Crème Frappuccino (Venti) | $4.45 |
Strawberries & Creme Frappuccino (Mini) | $3.75 |
Strawberries & Creme Frappuccino (Tall) | $3.95 |
Strawberries & Creme Frappuccino (Grande) | $4.45 |
Strawberries & Creme Frappuccino (Venti) | $4.95 |
Iced Caramel Macchiato (Tall) | $3.75 |
Iced Caramel Macchiato (Grande) | $4.45 |
Iced Caramel Macchiato (Venti) | $4.95 |
Salted Caramel Mocha Frappuccino (Tall) — Available for Limited Time | $4.25 |
Salted Caramel Mocha Frappuccino (Grande) — Available for Limited Time | $4.95 |
Salted Caramel Mocha Frappuccino (Venti) — Available for Limited Time | $5.25 |
Cool Lime or Very Berry Starbucks Refreshers™ (Tall) | $2.95 |
Cool Lime or Very Berry Starbucks Refreshers™ (Grande) | $3.45 |
Cool Lime or Very Berry Starbucks Refreshers™ (Venti) | $3.95 |
Cool Lime or Very Berry Starbucks Refreshers™ (Trenta) | $4.45 |
Teavana® Shaken Iced Peach Green Tea Lemonade (Tall) | $2.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade (Grande) | $3.25 |
Teavana® Shaken Iced Peach Green Tea Lemonade (Venti) | $3.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade (Trenta) | $4.25 |
Teavana® Shaken Iced Tea (Tall) | $1.75 |
Teavana® Shaken Iced Tea (Grande) | $2.25 |
Teavana® Shaken Iced Tea (Venti) | $2.65 |
Teavana® Shaken Iced Tea (Trenta) | $2.95 |
Teavana® Shaken Iced Black Tea Lemonade (Tall) | $2.45 |
Teavana® Shaken Iced Black Tea Lemonade (Grande) | $2.95 |
Teavana® Shaken Iced Black Tea Lemonade (Venti) | $3.45 |
Teavana® Shaken Iced Black Tea Lemonade (Trenta) | $3.95 |
Evolution Fresh (Grande) | $5.95 |
Espresso, Coffee & Tea
Meal | Price |
Caffe Latte (Tall) | $2.95 |
Caffe Latte (Grande) | $3.65 |
Caffe Latte (Venti) | $4.15 |
Freshly Brewed Coffee (Tall) | $1.85 |
Freshly Brewed Coffee (Grande) | $2.10 |
Freshly Brewed Coffee (Venti) | $2.45 |
Caffe Mocha (Tall) | $3.45 |
Caffe Mocha (Grande) | $4.15 |
Caffe Mocha (Venti) | $4.65 |
White Chocolate Mocha (Tall) | $3.75 |
White Chocolate Mocha (Grande) | $4.45 |
White Chocolate Mocha (Venti) | $4.75 |
Skinny Vanilla Latte (Tall) | $3.45 |
Skinny Vanilla Latte (Grande) | $4.15 |
Skinny Vanilla Latte (Venti) | $4.65 |
Cinnamon Dolce Latte (Tall) | $3.65 |
Cinnamon Dolce Latte (Grande) | $4.25 |
Cinnamon Dolce Latte (Venti) | $4.65 |
Caramel Flan Latte (Tall) | $3.75 |
Caramel Flan Latte (Grande) | $4.55 |
Caramel Flan Latte (Venti) | $4.75 |
Caramel Macchiato (Tall) | $3.75 |
Caramel Macchiato (Grande) | $4.45 |
Caramel Macchiato (Venti) | $4.75 |
Teavana® Oprah Cinnamon Chai Tea Latte (Tall) | $3.65 |
Teavana® Oprah Cinnamon Chai Tea Latte (Grande) | $4.25 |
Teavana® Oprah Cinnamon Chai Tea Latte (Venti) | $4.65 |
Skinny Peppermint Mocha (Tall) | $3.95 |
Skinny Peppermint Mocha (Grande) | $4.65 |
Skinny Peppermint Mocha (Venti) | $4.95 |
Flat White (Tall) | $3.75 |
Toasted Graham Latte (Tall) — Available for Limited Time | $4.25 |
Toasted Graham Latte (Grande) — Available for Limited Time | $4.95 |
Toasted Graham Latte (Venti) — Available for Limited Time | $5.25 |
Salted Caramel Mocha (Tall) — Available for Limited Time | $4.25 |
Salted Caramel Mocha (Grande) — Available for Limited Time | $4.95 |
Salted Caramel Mocha (Venti) — Available for Limited Time | $5.25 |
Pumpkin Spice Latte (Tall) — Available for Limited Time | $4.25 |
Pumpkin Spice Latte (Grande) — Available for Limited Time | $4.95 |
Pumpkin Spice Latte (Venti) — Available for Limited Time | $5.25 |
All-Day Breakfast
Meal | Price |
Hearty Blueberry Oatmeal | $3.45 |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun — Available for Limited Time | $4.75 |
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 |
Bacon & Gouda Breakfast Sandwich | $3.75 |
Reduced-Fat Turkey Bacon Breakfast Sandwich | $3.75 |
Sausage & Cheddar Breakfast Sandwich | $3.45 |
Spinach & Feta Breakfast Wrap | $3.75 |
Bakery
Meal | Price |
Ham & Cheese Savory Foldover | $3.45 |
Pepperoni & Tomato Savory Foldover | $3.45 |
Wheat Spinach Savory Foldover | $3.45 |
Banana Nut Bread | $2.75 |
Blueberry Scone | $2.45 |
Butter Croissant | $2.45 |
Cheese Danish | $2.45 |
Chocolate Chip Cookie | $1.95 |
Chocolate Croissant | $2.75 |
Double Chocolate Chunk Brownie | $2.35 |
Iced Lemon Pound Cake | $2.45 |
Morning Bun | $2.45 |
Pumpkin Cream Cheese Muffin — Available for Limited Time | $2.95 |
Pumpkin Scone — Available for Limited Time | $2.95 |
Washington Apple Pound Cake — Available for Limited Time | $2.95 |
Lunch & Anytime Snacks
Meal | Price |
Cheese & Fruit Bistro Box | $4.95 |
Omega-3 Bistro Box | $5.95 |
PB&J on Wheat Bistro Box | $5.25 |
Protein Bistro Box | $5.25 |
Chicken Artichoke Panini — Available for Limited Time | $6.45 |
Chicken BLT Salad Deli Sandwich | $5.95 |
Chicken Santa Fe Flatbread | $5.95 |
Ham & Swiss Panini | $5.95 |
Roasted Tomato & Mozzarella Panini | $5.55 |
Turkey Pesto Panini | $6.45 |
Turkey Rustico Panini | $6.45 |
Old-Fashioned Grilled Cheese | $5.25 |
Thai-Style Peanut Chicken Wrap — Available for Limited Time | $5.95 |
Edamame Hummus Wrap — Available for Limited Time | $5.95 |
Salted Caramel or Birthday Cake Pop | $1.95 |
Salted Caramel or Birthday Cake Pop (2 pcs) | $3.50 |
How to Get the Best from the Starbucks Menu Prices
Starbucks can be considered relatively expensive compared to other coffee shops, but it ultimately depends on your personal budget and priorities. However, there are ways how you can spend less at Starbucks:
- Use the Starbucks Rewards program: The Starbucks Rewards program offers discounts and free drinks to members. You earn stars for every purchase, which can then be redeemed for free drinks or food.
- Bring your own cup: Starbucks offers a discount when you bring your own reusable cup, so this can save you money in the long run and help reduce waste.
- Order a smaller size: Starbucks offers a variety of drink sizes, so opting for a smaller size can save you money.
- Skip the extras: customizing your drink with syrups, whipped cream, and other extras can add up quickly. Opting for a simpler drink can save you money.
- Check for promotions: Starbucks often offers promotions and deals, such as happy hour specials or discounts on certain menu items. Keeping an eye out for these can help you save money.
Not okay with the listed Starbucks menu prices? Here, you can view the menus of similar restaurants and get to know how their prices differ from Starbucks prices:
Dunkin’ Donuts menu prices. Dunkin’ Donuts is a popular coffee and donut chain that offers a range of coffee drinks and pastries. Their prices are generally lower than Starbucks menu prices, with a medium coffee priced around $2.
Dairy Queen menu prices. Dairy Queen is known for their soft-serve ice cream and burgers. However, they also offer a variety of coffee drinks and other beverages. Their prices are generally lower than those at Starbucks, with coffee drinks starting at around $1.99.
IHOP menu prices. IHOP is a breakfast chain that offers coffee, pancakes, waffles, and more. Their prices are generally lower than at Starbucks, with coffee drinks starting at around $1.99.
Krispy Kreme menu prices. Krispy Kreme is a donut chain that offers a variety of donuts and coffee drinks. Their prices are generally lower than Starbucks menu prices, with coffee drinks starting at around $1.79.
What Makes Them Famous
Starbucks is a famous chain of coffee shops that serve a variety of coffee drinks: lattes, cappuccinos, macchiatos, and Frappuccinos. You can also find tea, pastries, sandwiches, and other snacks on the menu, along with seasonal menu items like the Pumpkin Spice Latte. Customers also value Starbucks for its inviting atmosphere, with cozy seating, free Wi-Fi, and friendly baristas. The chain also has a reputation for being environmentally conscious, with initiatives like using reusable cups and sourcing coffee from sustainable farms.
When it comes to the customers’ favorite drinks, they include:
- Caramel Macchiato: espresso and steamed milk with vanilla syrup and caramel sauce.
- Pumpkin Spice Latte: espresso, steamed milk, and pumpkin spice flavoring, topped with whipped cream and pumpkin spice sprinkles (seasonal).
- Iced Caramel Macchiato: a cold version of the Caramel Macchiato.
- Frappuccinos: blended iced coffee drinks with various flavors, such as Caramel, Mocha, and Vanilla Bean.
- Espresso: a strong shot of coffee, served alone or added to other drinks.
In terms of pastry and sandwiches, customers tend to go with:
- Bacon Gouda Breakfast Sandwich: a toasted English muffin filled with egg, smoked bacon, and Gouda cheese.
- Pumpkin Bread: a sweet, moist bread made with pumpkin and spices (seasonal).
- Chocolate Croissant: a flaky croissant filled with chocolate.
- Egg Bites: sous-vide egg bites with cheese and various toppings, such as bacon or roasted red pepper.
- Spinach Feta Wrap: a warm wrap filled with spinach, feta cheese, and egg whites.
Starbucks Review
Starbucks is a coffeehouse chain known for its signature coffee drinks, teas, and other refreshments. Most Starbucks locations have a cozy and inviting atmosphere, with comfortable seating and free Wi-Fi for customers to work, study, or relax. Many locations also offer outdoor seating options.
Starbucks offers a wide range of coffee drinks. They include espresso-based drinks like lattes, cappuccinos, and macchiatos, as well as drip coffee, cold brew, and blended drinks like Frappuccinos. They also offer a variety of teas, iced drinks, pastries, and snacks, including breakfast sandwiches and cake pops.
In addition to its standard menu, Starbucks often offers limited-time seasonal drinks and snacks throughout the year. Many Starbucks locations also sell whole-bean coffee and merchandise like mugs, tumblers, and coffee makers.
Regarding the Starbucks menu prices, they are higher than at the competing chains of coffee shops. However, many customers think that the quality of service and coffee is well worth the cost.
Overall, Starbucks is a popular destination for coffee lovers and those looking for a comfortable place to work or relax.
Starbucks Locations Near Me
With more than 35,000 Starbucks locations worldwide, you can be sure that there is a one or two coffee shops in your area. If you would like to locate Starbucks near me, you can use this map:
If you prefer to use the company’s official locator, you should click on this button:
Starbucks Hours
Given that there is such a huge number of Starbucks coffee shops, their hours can vary significantly. So, be advised to check the opening hours of a certain Starbucks location you are planning to visit.
Here, however, you can view the typical Starbucks hours in the United States:
- Monday: 7:00 AM – 9:00 PM
- Tuesday: 7:00 AM – 9:00 PM
- Wednesday: 7:00 AM – 9:00 PM
- Thursday: 7:00 AM – 9:00 PM
- Friday: 7:00 AM – 9:00 PM
- Saturday: 7:00 AM – 9:00 PM
- Sunday: 7:00 AM – 9:00 PM